Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 18320 | 18320 | 0 | 0 | 0 | 68320 | Week 11: 50000 50000 |
blue | 78266 | 78266 | 0 | 0 | 0 | 78266 | - |
red | 155576 | 155576 | 0 | 0 | 0 | 155576 | - |
yellow | 32881 | 32881 | 0 | 0 | 0 | 32881 | - |
green | 44260 | 44260 | 0 | 0 | 0 | 44260 | - |
orange | 23083 | 23083 | 0 | 0 | 0 | 53083 | Week 16: 30000 30000 |
Additional Information
Article No. | 12618 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Page | M040 |
Print size | 4 x 0,6 cm |
Pantone Code | Ne |
Size | ø 1 x 14,3 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.008 kg |
Print group | T1 |
REACH information | open REACH information |