Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
brown | 294721 | 294721 | 0 | 0 | 0 | 294721 | - |
black | 83819 | 333819 | 0 | 0 | 0 | 333819 | Week 52: 250000 250000 |
blue | 99081 | 199081 | 0 | 0 | 0 | 199081 | Week 52: 100000 100000 |
red | 89217 | 89217 | 0 | 0 | 0 | 89217 | - |
green | 52035 | 52035 | 0 | 0 | 0 | 52035 | - |
Additional Information
Article No. | 10866 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 96081099000 |
Page | M009/XM131 |
Print size | 4 x 0,5 cm |
Pantone Code | Ne |
Size | ø 0,7 x 13,9 cm |
Battery incl. | Ne |
Battery needed | Ne |
Weight | 0.006 kg |
Print group | T1 |
REACH information | open REACH information |