Tirbuşon
Article number: 8286503
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
blue | 55832 | 55832 | 0 | 0 | 0 | 55832 | - |
red | 31418 | 31418 | 0 | 0 | 0 | 61418 | Week 3: 30000 30000 |
white | 21872 | 21872 | 0 | 0 | 0 | 121872 | Week 1: 100000 100000 |
Article No. | 83020 |
---|---|
Export carton | 500 |
Inner box | 50 |
Pachet | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 82055100000 |
Pagină | M313/080 |
Print size | 4 x 3 cm |
Pantone Code | Nu |
Dimensiune | 9,4 x 4,1 x 1 cm |
Battery incl. | Nu |
Battery needed | Nu |
Weight | 0.018 kg |
Print group | T2 |
Declaration of conformity | Download |
REACH information | open REACH information |
TirbuşonArticle number: 8286503
|
Brichetă piezo reîncărcabilăArticle number: 9110605
|