Article number: 1167903
Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
burgundy | 61336 | 61336 | 0 | 0 | 0 | 61336 | - |
black | 318496 | 318496 | 0 | 0 | 0 | 318496 | - |
blue | 224377 | 224377 | 0 | 0 | 0 | 224377 | - |
red | 484231 | 484231 | 0 | 0 | 0 | 484231 | - |
yellow | 343995 | 343995 | 0 | 0 | 0 | 343995 | - |
green | 80293 | 80293 | 0 | 0 | 0 | 150293 | Week 12: 70000 70000 |
orange | 138571 | 138571 | 0 | 0 | 0 | 138571 | - |
pink | 74378 | 74378 | 0 | 0 | 0 | 74378 | - |
violet | 47906 | 47906 | 0 | 0 | 0 | 77906 | Week 15: 30000 30000 |
turquoise | 165947 | 165947 | 0 | 0 | 0 | 165947 | - |
Informações adicionais
Article No. | 11681 |
---|---|
Export carton | 1000 |
Inner box | 50 |
Pacotes | Polybeutel |
Country of Origin | CHINA |
Customs number | 96081092000 |
Página | M043/XM128 |
Print size | 4 x 0,6 cm |
Pantone Code | Não |
Tamanho | ø 1,3 x 14,5 cm |
Battery incl. | Não |
Battery needed | Não |
Weight | 0.013 kg |
Print group | T0 |
Declaration of conformity | Download |
REACH information | open REACH information |