Color | Week 51 | Week 52 | Week 1 | Week 2 | Reserved | Future | Incoming |
---|---|---|---|---|---|---|---|
black | 49867 | 49867 | 0 | 0 | 0 | 49867 | - |
blue | 3881 | 3881 | 0 | 0 | 0 | 3881 | - |
red | 6179 | 6179 | 0 | 0 | 0 | 6179 | - |
white | 2402 | 2402 | 0 | 0 | 0 | 2402 | - |
grey | 16281 | 16281 | 0 | 0 | 0 | 16281 | - |
green | 7768 | 7768 | 0 | 0 | 0 | 7768 | - |
Additional Information
Article No. | 22533 |
---|---|
Export carton | 10000 |
Inner box | 50 |
Package | nicht einzeln verpackt |
Country of Origin | CHINA |
Customs number | 39269097900 |
Page | M101 |
Print size | 3,5 x 1 cm |
Pantone Code | No |
Size | 4,2 x 1,6 x 0,2 cm |
Battery incl. | No |
Battery needed | No |
Weight | 0.001 kg |
Print group | DC0 |
REACH information | open REACH information |